| LION HUNTS – SELOUS | LION HUNTS – KIGOSI | |||||
| 1×1 OR 2×2 $35,540 per Client | 1×1 OR 2×2 $46,900 per Client | |||||
| 16 DAYS FULL HUNTING | 16 DAYS FULL HUNTING | |||||
| Animals on license: | Animals on license: | |||||
| 1 | lion | 6,500.00 | 1 | lion | 6,500.00 | |
| 2 | buffalo @ | 2,500.00 | 2 | buffalo @ | 2,500.00 | |
| 1 | hartebeest | 1,000.00 | 2 | hartebeest @ | 1,000.00 | |
| 1 | hippo | 2,500.00 | 1 | hippo | 2,500.00 | |
| 1 | croc | 2,500.00 | 1 | croc | 2,500.00 | |
| 1 | waterbuck | 1,200.00 | 1 | waterbuck | 1,200.00 | |
| 1 | zebra | 1,600.00 | 1 | zebra | 1,600.00 | |
| 1 | impala | 550.00 | 1 | roan | 3,600.00 | |
| 1 | sable | 3,600.00 | 1 | sable | 3,600.00 | |
| 1 | wildebeest | 850.00 | 1 | sitatunga | 3,600.00 | |
| 1 | eland | 2,500.00 | 1 | eland | 2,500.00 | |
| 1 | reedbuck | 600.00 | 2 | reedbuck @ | 600.00 | |
| 1 | kudu | 3,000.00 | 1 | kudu | 3,000.00 | |
| 1 | warthog | 600.00 | 2 | warthog @ | 600.00 | |
| 1 | baboon | 200.00 | 2 | topi @ | 1,000.00 | |
| 1 | hyaena | 650.00 | ||||
| 1 | bushbuck | 850.00 | ||||
| 1 | duiker | 500.00 | ||||
INCLUDED ON ALL HUNTS
- Camp accommodation, meals, soft drinks & adequate beer
- Services of qualified PH with proper kitted hunting vehicle
- All Government taxes and 2 gun permits
- All transportation from Dar es Salaam to camps return.
- Dip/packing of trophies
NOT INCLUDED
- Hotels before & after the hunt
- Transportation to & from Dar es Salaam
- Tips & Gratuities
| Observer – $300 per day | 3rd gun – $200 |
