KIGOSI
These concessions are a part of the Moyowosi/Kigosi Game Reserve in western Tanzania , with two distinct habitats, of grassy swamps to the south and open Miombo woodland to the north. The area is fed by Moyowosi, Nikonga, Kigosi and Igombe Rivers as they all flow through the area. The rivers are often impassable by vehicle, as is much of the swamp, hence much of the hunting in the swamp is on foot or canoe. The swamp is an important wetland habitat for rare water birds including the wattled crane and the shoebill stork. It also forms the perfect habitat for sitatunga, waterbuck, buffalo and lion. Tall palm trees and tiny islands characterize the swamp and where game often concentrates.
Away from the swamp, the Miombo woodland is dissected by the rivers, with sable, hartebeest, buffalo, topi and other game seen in the woodland while crocodile are found in the Igombe River which forms the southern boundary of the reserve. Kigosi can be very difficult to be accessed during the rain season, making it an ideal wildlife refuge.
SELOUS
| ELEPHANT HUNTS – SELOUS | ELEPHANT HUNTS – KIGOSI | |||||
| 1×1 OR 2×1 $36,500 per Client | 1×1 OR 2×1 – $42,700 per Client | |||||
| 16 DAYS FULL HUNTING | 16 DAYS FULL HUNTING | |||||
| Animals on license: | Animals on license: | |||||
| 1 | elephant | 10,000.00 | 1 | elephant | 10,000.00 | |
| 2 | buffalo @ | 2,500.00 | 2 | buffalo @ | 2,500.00 | |
| 1 | hartebeest | 1,000.00 | 1 | hartebeest | 1,000.00 | |
| 1 | hippo | 2,500.00 | 1 | hippo | 2,500.00 | |
| 1 | croc | 2,500.00 | 1 | croc | 2,500.00 | |
| 1 | waterbuck | 1,200.00 | 1 | waterbuck | 1,200.00 | |
| 1 | zebra | 1,600.00 | 1 | zebra | 1,600.00 | |
| 1 | impala | 550.00 | 1 | roan | 3,500.00 | |
| 1 | sable | 3,500.00 | 1 | sable | 3,500.00 | |
| 1 | wildebeest | 900.00 | 1 | sitatunga | 3,500.00 | |
| 1 | eland | 2,500.00 | 1 | eland | 2,500.00 | |
| 1 | reedbuck | 600.00 | 1 | reedbuck | 600.00 | |
| 1 | kudu | 3,000.00 | 1 | kudu | 3,000.00 | |
| 1 | warthog | 600.00 | 1 | warthog | 600.00 | |
| 1 | baboon | 200.00 | 1 | baboon | 200.00 | |
| 1 | topi | 1,000.00 | ||||
| ***elephant above 60lbs | 16,000.00 | ***elephant above 60lbs | 16,000.00 | |||
INCLUDED ON ALL HUNTS
- Camp accommodation, meals, soft drinks & adequate beer
- Services of qualified PH with proper kitted hunting vehicle
- All Government taxes and 2 gun permits
- All transportation from Dar es Salaam to camps return.
- Dip/packing of trophies
NOT INCLUDED
- Hotels before & after the hunt
- Tips & Gratuities
- Transportation to & from Dar es Salaam
| Observer – $300 per day | 3rd gun – $200 |
